Registered Instructors

  Enter Search Criteria  
Last Name:
Grade:
District:

Results: 1 - 40 of 40 matches  
Last Name First Name Grade District Instructor
Since
Reg
Year
ALBANO TAD 9 4 2005 2012
BABB RANDY 7 3 2003 2012
Baldeosingh Chanka 7 2 1977 2012
BASU SANDIP 9 1 2011 2012
BENINTENDI JOHN 9 1 2011 2012
BICKLEY JEFFREY 7 3 1990 2012
BRESLER HERBERT 9 3 1997 2012
BROWN GRANT 9 5 2010 2012
Clark Mindy 7 2 1996 2012
COWMAN MICHELLE 9 3 2011 2012
Cullin Daniel 5 2 1982 2012
DANIEL CHRISTOPHER 7 1 1986 2012
Darr J Geoffrey 9 2 2006 2012
DURAND RENE 5 1 1986 2012
EMERSON KEITH 7 3 2005 2012
Gabbard Stephen 5 2 1997 2012
GOODLANDER BRIAN 7 1 2004 2012
HAWKS CHRIS 9 1 2010 2012
Jabbari Behzad (BJ) 7 1 2003 2012
KEANEY CHARLES 5 1 1982 2012
KRONBERG KARL 7 4 1989 2012
LAUSE MICHAEL 7 5 2002 2012
LEVIT VLADIMIR 9 3 2011 2012
MAYO STEPHEN 9 3 2002 2012
MCMAHON KENNETH 9 3 2011 2012
MINTCHELL GARY A 7 5 1989 2012
MUENZ DONALD 7 3 1978 2012
NORMANSELL LARRY 7 4 2005 2012
Palomaki Douglas 9 2 2010 2012
PATTERSON THEODORE 7 1 2002 2012
PESSLER DENNIS [DOC] 7 1 2002 2012
Richardson Cory 9 1 2010 2012
RITCHIE GLENN 9 3 2005 2012
ROTHGEB TIMOTHY (MIKE) 7 1 1994 2012
Shoemaker Edward 7 2 2006 2012
STARR JOHN 9 3 2011 2012
THURMOND DANIEL 9 3 2011 2012
TURNER JILL 9 3 2011 2012
Van De Wyngard Roberto 5 2 1979 2012
Wright Robert 7 2 2006 2012
Last Name First Name Grade District Instructor
Since
Reg
Year
Results: 1 - 40 of 40 matches  

 

State Referee Administrator
Ken Baldeosingh
8969 Cedargate Pl
Dayton, Ohio 45424
937-545-6864
sra\@ossrc.com